| Sept. 1946 | OTANI MACHINERY MFG.CO.,LTD is established at Osaka. HQ location is 3-5-6, Tagawakita, Yodogawa-ku, Osaka. |
|---|---|
| Oct 1957 | We started to manufacture of a type stroke machine for the first time after the World War II. |
| May 1968 | It reorganized from an individual organization into incorporated. Capital 10 million Yen (Authorized capital: 40 million Yen) |
| June 1968 | DIE-MAX type air stamp hammer completion |
| August 1971 | NEW-MAX type air stamp hammer completion |
| October 1982 | It succeeded for the first time in the world in computer-controlled of the hammer. |
| December 1982 | Automation device development of deburr press |
| January 1983 | Knockout device development of hammer |
| October 1988 | Newton type air stamp hammer development |
| April 1991 | Otani was appointed by a manpower insurance countermeasure technology development committee member caught in metalworker product manufacturing industry as a Small and Medium Enterprise Agency trust enterprise sponsored by a forging technique laboratory incorporated foundation. (Joint development with the other companies) |
| October 1991 | OTANI MACHINERY MFG.CO.,LTD is established. |
| March 1995 | It succeeds in using robots of a manpower insurance countermeasure technology development for the small and medium-sized enterprise consignment business. |
| August 1995 | Development of epoch-making [new-hammer-press] |
| March 1999 | The development of the hydraulic hammer is selected to the Ministry of International Trade and Industry new and industry creation technology development subsidy delivery matter. |
| March 2000 | It succeeded in developing the hydraulic hammer. |
| January 2001 | Sanwa.CO.,LTD is established. |
| July 2007 | Pedal safety device with interlock development |
| January 2009 | Mold hydraulic hammer development of the second generation |
| March 2009 | New Headquarter completion |
| July 2010 | New factory completion |





